|
|
NAPLES, FL
Map It | Nearby Courses | Rates | Restrictions
THE RITZ-CARLTON GOLF RESORT, NAPLESNAPLES, FL Just a few minutes from Naples, The Ritz-Carlton Golf Resort offers an intimate ambiance and the essence of tropical elegance. With Greg Norman's 36 holes at Tiburon next door, this resort is the perfect place to stay and play. The 295 guestrooms have private balconies, cable TVs, CD players, oversized marble bathrooms with plush terry robes, and high-speed Internet access. The resort also offers several dining choices, a fitness center, four lighted tennis courts, a heated outdoor pool, and The Bar. All in all, you can not find a better place to stay in Naples; however, don't just take it from us. The Robb Report lists The Ritz-Carlton Golf Resort, Naples as one of the "100 Best Places to Stay in 2006." |
|
Rating
AAA Rating: 5.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||||
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| Resort View Guestroom(s) | |||||
| Dates | Days | Free Nights | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 01-Aug-10 to 31-Oct-10 | SUN M T W T F S | 4th Night Free | Call | $109.00 | |
| 01-Nov-10 to 24-Dec-10 | SUN M T W T F S | 4th Night Free | Call | $182.00 | |
| 25-Dec-10 to 02-Jan-11 | SUN M T W T F S | 4th Night Free | Call | $273.00 | |
| 03-Jan-11 to 30-Apr-11 | SUN M T W T F S | 4th Night Free | Call | $224.00 | |
| 01-May-11 to 31-May-11 | SUN M T W T F S | 4th Night Free | Call | $180.00 | |
| 01-Jun-11 to 31-Jul-11 | SUN M T W T F S | 4th Night Free | Call | $121.50 | |
| 01-Aug-11 to 31-Oct-11 | SUN M T W T F S | 4th Night Free | Call | $121.50 | |
| 01-Nov-11 to 20-Dec-11 | SUN M T W T F S | 4th Night Free | Call | $180.00 | |
| 21-Dec-11 to 02-Jan-12 | SUN M T W T F S | 4th Night Free | Call | $269.50 | |
|
Includes: Accommodations and applicable taxes. Special Notes: Golf course surcharges at all area courses (including Tiburon) must be added to determine the final package price. |
|||||
| Golf Course View Guestroom(s) | |||||
| Dates | Days | Free Nights | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 01-Aug-10 to 31-Oct-10 | SUN M T W T F S | 4th Night Free | Call | $123.00 | |
| 01-Nov-10 to 24-Dec-10 | SUN M T W T F S | 4th Night Free | Call | $192.50 | |
| 25-Dec-10 to 02-Jan-11 | SUN M T W T F S | 4th Night Free | Call | $286.50 | |
| 03-Jan-11 to 30-Apr-11 | SUN M T W T F S | 4th Night Free | Call | $235.00 | |
| 01-May-11 to 31-May-11 | SUN M T W T F S | 4th Night Free | Call | $190.50 | |
| 01-Jun-11 to 31-Jul-11 | SUN M T W T F S | 4th Night Free | Call | $135.50 | |
| 01-Aug-11 to 31-Oct-11 | SUN M T W T F S | 4th Night Free | Call | $135.50 | |
| 01-Nov-11 to 20-Dec-11 | SUN M T W T F S | 4th Night Free | Call | $190.50 | |
| 21-Dec-11 to 02-Jan-12 | SUN M T W T F S | 4th Night Free | Call | $286.50 | |
|
Includes: Accommodations and applicable taxes. Special Notes: Golf course surcharges at all area courses (including Tiburon) must be added to determine the final package price. |
|||||
| Executive Suite(s) | |||||
| Dates | Days | Free Nights | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 01-Aug-10 to 31-Oct-10 | SUN M T W T F S | 4th Night Free | Call | $143.00 | |
| 01-Nov-10 to 24-Dec-10 | SUN M T W T F S | 4th Night Free | Call | $261.50 | |
| 25-Dec-10 to 02-Jan-11 | SUN M T W T F S | 4th Night Free | Call | $401.00 | |
| 03-Jan-11 to 30-Apr-11 | SUN M T W T F S | 4th Night Free | Call | $320.50 | |
| 01-May-11 to 31-May-11 | SUN M T W T F S | 4th Night Free | Call | $279.00 | |
| 01-Jun-11 to 31-Jul-11 | SUN M T W T F S | 4th Night Free | Call | $196.50 | |
| 01-Aug-11 to 31-Oct-11 | SUN M T W T F S | 4th Night Free | Call | $196.50 | |
| 01-Nov-11 to 20-Dec-11 | SUN M T W T F S | 4th Night Free | Call | $279.00 | |
| 21-Dec-11 to 02-Jan-12 | SUN M T W T F S | 4th Night Free | Call | $396.00 | |
|
Includes: Accommodations and applicable taxes. Special Notes: Golf course surcharges at all area courses (including Tiburon) must be added to determine the final package price. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.










