|
|
Park Shore Resort
Naples, FL
600 Neapolitan Way
Naples, FL 34103
Courses on Property:
- Naples Beach Golf Club-18 hole championship golf course on property
About Park Shore Resort (Naples, FL)
At the Park Shore Resort, luxurious two-bedroom suites with fully equipped kitchens offer you all the comforts of home and more. All bedrooms are furnished with a king or queen-size bed and feature a private balcony facing an island surrounded by a wandering brook. Guests can enjoy the sundeck complete with heated pool, Jacuzzi, barbecue area, and gazebo. An exercise room, tennis, basketball and volleyball courts, white sandy beaches, and water sports round out the resort amenities. Sorry, pets are not allowed.
Amenities:
- BBQ Grills
- Cocktail Lounge
- Internet Access —High speed wireless internet access available in guest suites
- Laundry Center
- Restaurant
- Pool —Heated pool with chaise lounges, towels provided
- Whirlpool/Jacuzzi —Jacuzzi
Other Amenities
- Complimentary beach shuttle for all resort guests
Dining & Attractions
Dining
- The Island Club Restaurant - Island Club on property serving lunch and dinner only. Casual atmosphere. CLOSING INDEFINITELY - APRIL 28, 2012.
Nearby Restaurants:
- D'Amico & Sons, Flaco's Restaurant, Tropical Palm Cafe, Parkshore Grille, Amore, Cibao Grill, Perkins, Outback, Escargot 41, Ichiban, and more.
Nearby Attractions
- Beach
- Shopping
- Fishing, shelling, water sports located nearby
Advisements
- Check-in Time: 3:00 pm
- Check-out Time: 11:00 am
- Room Service: 6:30 am to 10:00 pm
- Guest Services: 24 hours-front desk
- Non-Smoking Facility
Lodging Restrictions
No Restrictions at this time.
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
One-Bedroom Couples Suite(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-Apr-12 to 23-May-12 | SUN M T W T F S | Call | $89.00 | |||||||||||||||||||||||
| 24-May-12 to 29-May-12 | SUN M T W T F S | Call | $106.00 | |||||||||||||||||||||||
| 30-May-12 to 30-Jun-12 | SUN M T W T F S | Call | $89.00 | |||||||||||||||||||||||
| 01-Jul-12 to 05-Jul-12 | SUN M T W T F S | Call | $106.00 | |||||||||||||||||||||||
| 06-Jul-12 to 31-Jul-12 | SUN M T W T F S | Call | $89.00 | |||||||||||||||||||||||
| 01-Aug-12 to 30-Aug-12 | SUN M T W T F S | Call | $89.00 | |||||||||||||||||||||||
| 31-Aug-12 to 02-Sep-12 | SUN M T W T F S | Call | $106.00 | |||||||||||||||||||||||
| 03-Sep-12 to 20-Nov-12 | SUN M T W T F S | Call | $89.00 | |||||||||||||||||||||||
| 21-Nov-12 to 25-Nov-12 | SUN M T W T F S | Call | $106.00 | |||||||||||||||||||||||
| 26-Nov-12 to 20-Dec-12 | SUN M T W T F S | Call | $89.00 | |||||||||||||||||||||||
| 21-Dec-12 to 02-Jan-13 | SUN M T W T F S | Call | $124.00 | |||||||||||||||||||||||
| 03-Jan-13 to 14-Feb-13 | SUN M T W T F S | Call | $91.00 | |||||||||||||||||||||||
| 15-Feb-13 to 27-Mar-13 | SUN M T W T F S | Call | $128.00 | |||||||||||||||||||||||
| 28-Mar-13 to 02-Apr-13 | SUN M T W T F S | Call | $146.00 | |||||||||||||||||||||||
| 03-Apr-13 to 06-Apr-13 | SUN M T W T F S | Call | $128.00 | |||||||||||||||||||||||
| 07-Apr-13 to 22-May-13 | SUN M T W T F S | Call | $89.00 | |||||||||||||||||||||||
| 23-May-13 to 28-May-13 | SUN M T W T F S | Call | $106.00 | |||||||||||||||||||||||
| 29-May-13 to 01-Jul-13 | SUN M T W T F S | Call | $89.00 | |||||||||||||||||||||||
| 02-Jul-13 to 06-Jul-13 | SUN M T W T F S | Call | $106.00 | |||||||||||||||||||||||
| 07-Jul-13 to 31-Jul-13 | SUN M T W T F S | Call | $89.00 | |||||||||||||||||||||||
| 01-Aug-13 to 28-Aug-13 | SUN M T W T F S | Call | $89.00 | |||||||||||||||||||||||
| 29-Aug-13 to 03-Sep-13 | SUN M T W T F S | Call | $106.00 | |||||||||||||||||||||||
| 04-Sep-13 to 26-Nov-13 | SUN M T W T F S | Call | $89.00 | |||||||||||||||||||||||
| 27-Nov-13 to 01-Dec-13 | SUN M T W T F S | Call | $106.00 | |||||||||||||||||||||||
| 02-Dec-13 to 19-Dec-13 | SUN M T W T F S | Call | $89.00 | |||||||||||||||||||||||
| 20-Dec-13 to 04-Jan-14 | SUN M T W T F S | Call | $91.00 | |||||||||||||||||||||||
|
Includes: Accommodations and taxes. NOTE: Housekeeping services include daily trash/towel service and full cleaning every 4th day of stay. Additional housekeeping services can be purchased with a minimum 24-hour notice at the front desk. One-Bedroom Couples Suite(s) Amenities
|
||||||||||||||||||||||||||
Two-Bedroom Suite(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-Apr-12 to 23-May-12 | SUN M T W T F S | Call | $68.00 | |||||||||||||||||||||||
| 24-May-12 to 29-May-12 | SUN M T W T F S | Call | $76.00 | |||||||||||||||||||||||
| 30-May-12 to 30-Jun-12 | SUN M T W T F S | Call | $68.00 | |||||||||||||||||||||||
| 01-Jul-12 to 05-Jul-12 | SUN M T W T F S | Call | $76.00 | |||||||||||||||||||||||
| 06-Jul-12 to 31-Jul-12 | SUN M T W T F S | Call | $68.00 | |||||||||||||||||||||||
| 01-Aug-12 to 30-Aug-12 | SUN M T W T F S | Call | $68.00 | |||||||||||||||||||||||
| 31-Aug-12 to 02-Sep-12 | SUN M T W T F S | Call | $76.00 | |||||||||||||||||||||||
| 03-Sep-12 to 20-Nov-12 | SUN M T W T F S | Call | $68.00 | |||||||||||||||||||||||
| 21-Nov-12 to 25-Nov-12 | SUN M T W T F S | Call | $76.00 | |||||||||||||||||||||||
| 26-Nov-12 to 20-Dec-12 | SUN M T W T F S | Call | $68.00 | |||||||||||||||||||||||
| 21-Dec-12 to 02-Jan-13 | SUN M T W T F S | Call | $103.00 | |||||||||||||||||||||||
| 03-Jan-13 to 14-Feb-13 | SUN M T W T F S | Call | $69.00 | |||||||||||||||||||||||
| 15-Feb-13 to 27-Mar-13 | SUN M T W T F S | Call | $107.00 | |||||||||||||||||||||||
| 28-Mar-13 to 02-Apr-13 | SUN M T W T F S | Call | $116.00 | |||||||||||||||||||||||
| 03-Apr-13 to 06-Apr-13 | SUN M T W T F S | Call | $107.00 | |||||||||||||||||||||||
| 07-Apr-13 to 22-May-13 | SUN M T W T F S | Call | $68.00 | |||||||||||||||||||||||
| 23-May-13 to 28-May-13 | SUN M T W T F S | Call | $76.00 | |||||||||||||||||||||||
| 29-May-13 to 01-Jul-13 | SUN M T W T F S | Call | $68.00 | |||||||||||||||||||||||
| 02-Jul-13 to 06-Jul-13 | SUN M T W T F S | Call | $76.00 | |||||||||||||||||||||||
| 07-Jul-13 to 31-Jul-13 | SUN M T W T F S | Call | $68.00 | |||||||||||||||||||||||
| 01-Aug-13 to 28-Aug-13 | SUN M T W T F S | Call | $68.00 | |||||||||||||||||||||||
| 29-Aug-13 to 03-Sep-13 | SUN M T W T F S | Call | $76.00 | |||||||||||||||||||||||
| 04-Sep-13 to 26-Nov-13 | SUN M T W T F S | Call | $68.00 | |||||||||||||||||||||||
| 27-Nov-13 to 01-Dec-13 | SUN M T W T F S | Call | $76.00 | |||||||||||||||||||||||
| 02-Dec-13 to 19-Dec-13 | SUN M T W T F S | Call | $68.00 | |||||||||||||||||||||||
| 20-Dec-13 to 04-Jan-14 | SUN M T W T F S | Call | $69.00 | |||||||||||||||||||||||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations and taxes. NOTE: Housekeeping services include daily trash/towel service and full cleaning every 4th day of stay. Additional housekeeping services can be purchased with a minimum 24-hour notice at the front desk. Two-Bedroom Suite(s) Amenities
|
||||||||||||||||||||||||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Specials or Packages
No specials or packages at this time.
Special Offers
No special offers at this time.
Golfer Comments (0)
No comments at this time.
Map Nearby Courses
Pelican Preserve Golf Club
Fort Myers, FL
~ 25.67 miles (Not Driving Distance)
Located in north Fort Myers lays one of the finest courses in Southwest Florida. In keeping his reputation of designing top quality golf courses along Florida's Gulf Coast, Chip Powell has done it again with Pelican Preserve Golf Club. The design features abounding water, sand and grass hollow hazards that are perfectly complemented by generous lan... More
Verandah Golf Club - Old Orange
Fort Myers, FL
~ 31.89 miles (Not Driving Distance)
As you play through the layout at Old Orange you may notice how it gives into its natural surroundings mimicking the atmosphere of courses like Oakmont and Pinehurst. The notable architect Bob Cupp made it a precedence not to disturb the natural panorama, tree lines and water features of this incredible canvas when designing this stunning champions... More

Verandah Golf Club - Whispering Oak
Fort Myers, FL
~ 31.89 miles (Not Driving Distance)
Whispering Oak is truly a golf experience of a lifetime designed by course architects Jack Nicklaus and his son Jack Nicklaus II. Its magnificent sight lines, shot values and expertly contoured greens appeal to golfers from beginners to pros. Framed by native oaks festooned with Spanish moss, Whispering Oak's subtle elevation changes and challengin... More

River Hall Country Club
Alva, FL
~ 33.71 miles (Not Driving Distance)
This Signature Davis Love III design is his first in the Florida market. River Hall Country Club is a private golf course built within the gates of a masterfully planned LandMar community. The layout stretches out to over 7,200 yards from the tips and adheres to Love's design philosophy that "modern courses should be designed in a traditional man... More
Map of Park Shore Resort - Map Nearby Courses
— Hotel/Resort
— Golf Course
— Multiple Properties
— Hotel/Resort
— Golf Course
— Multiple Properties









