|
|
NAPLES, FL
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
STONEYBROOK GOLF CLUBESTERO, FL Located south of Ft. Myers in Estero is Stoneybrook, one of the longest courses in Florida at 7353 yards. Featuring the "Magnificent 7 Tees," (that's right, seven sets of tees!), this upscale public course runs through immense preserve areas and a variety of pines, oaks, and cypress heads. Although accented with imposing waste bunkers and mounds, the layout's rolling fairways provide spacious landing areas. Not surprising for a Jed Azinger/Gordon Lewis design, every hole is just as spectacular as the last. Best of all, the club is convenient to both Ft. Myers and Naples area hotels. Make sure to play this gem! |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Jan-09 | 31-Mar-09 | SUN M T W T F S | 630am - 959am | $85.00 |
| SUN M T W T F S | 1000am - 1259pm | $67.00 | ||
| SUN M T W T F S | 100pm - 629pm | $47.00 | ||
| 01-Apr-09 | 30-Apr-09 | SUN M T W T F S | 630am - 1059am | $48.00 |
| SUN M T W T F S | 1100am - 159pm | $40.00 | ||
| SUN M T W T F S | 200pm - 629pm | $23.00 | ||
| 01-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1059am | $14.00 |
| SUN M T W T F S | 1100am - 629pm | $10.00 | ||
| 01-Aug-09 | 30-Sep-09 | SUN M T W T F S | 630am - 1059am | $14.00 |
| SUN M T W T F S | 1100am - 629pm | $10.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Jan-09 | 31-Mar-09 | SUN M T W T F S | 630am - 959am | $120.00 |
| SUN M T W T F S | 1000am - 1259pm | $102.00 | ||
| SUN M T W T F S | 100pm - 629pm | $82.00 | ||
| 01-Apr-09 | 30-Apr-09 | SUN M T W T F S | 630am - 1059am | $83.00 |
| SUN M T W T F S | 1100am - 159pm | $75.00 | ||
| SUN M T W T F S | 200pm - 629pm | $58.00 | ||
| 01-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1059am | $49.00 |
| SUN M T W T F S | 1100am - 629pm | $45.00 | ||
| 01-Aug-09 | 30-Sep-09 | SUN M T W T F S | 630am - 1059am | N/A |
| SUN M T W T F S | 1100am - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Champions | 72 | 7,353 | 141 | 75.8 |
| Players | 72 | 6,715 | 135 | 72.3 |
| Traditional | 72 | 6,208 | 125 | 69.5 |
| Legends | 72 | 5,644 | 112 | 67.5 |
| Challenger | 72 | 5,163 | 122 | 70.4 |
| Competitor | 72 | 4,672 | 115 | 67.0 |
Course Restrictions
No Restrictions at this time.





Golfer Comments
02/18/2008 - Not very impressive across the board - practice, clubhouse, conditions, etc. Posted by Richard (Media, PA)
05/24/2007 - The managers were overly accomodating and the staff was super. Posted by Bill T (West Chester, PA)
04/16/2007 - Another great golf course. It was a good value. Very challenging and would play it again. It had the best turf and up to date GPS golf carts. Posted by Francis (Mercerville, NJ)
02/19/2007 - This course was the best of the trip. The best greens we have seen on a Florida course in the many years we have played there. I would go out of my way to play this course again and again. Posted by Jim (Woodridge, IL)
02/05/2007 - Probably the best bang for the buck. Plus, like 15 minutes from the airport. Posted by Bill (Northfield, IL)
12/26/2006 - good greens Posted by Scott (Cuba, MO)
12/06/2006 - Way overpriced for the type of course. Best staff in the world. The starter gets high marks. Had to pay for practice balls on top of steep greens fee. Posted by Geralyn (Fall City, WA)